Census March 31, 1881 of Volga Germans in Colonia Alvear
Village Salto (Koeller)
Census March 31, 1881 of Volga Germans in Colonia Alvear
By Jorge L. Göttig
|
| Translations of a few common words below: |
Spanish Casado Soltero Ruso meses días |
English Married Unmarried Russian months days |
|
Village Salto (Koeller)
| Surname |
Names |
Nacionality |
Civil State |
Can Reed |
Can Write |
Age |
Date |
| Gareis | Pedro | Ruso | Casado | S | N | 50 | 22/01/1878 |
| Gareis | Barbara | Ruso | Casado | S | N | 48 | 22/01/1878 |
| Gareis | Juan | Ruso | Casado | S | N | 20 | 22/01/1878 |
| Heinrich | Barbara | Ruso | Casado | S | N | 20 | 22/01/1878 |
| Gareis | Pedro | Ruso | Soltero | S | N | 16 | 22/01/1878 |
| Gareis | Teresa | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Klein | Isabel | Ruso | Viudo | S | N | 72 | 22/01/1878 |
| Gareis | Jose | Ruso | Casado | S | S | 32 | 22/01/1878 |
| Gareis | Margarita | Ruso | Casado | S | N | 30 | 22/01/1878 |
| Gareis | Leonor | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Gareis | Juan | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Gareis | Adan | Argentino | Soltero | N | N | 1 mes | 22/01/1878 |
| Gaist | Juan | Ruso | Casado | N | N | 55 | 22/01/1878 |
| Gaist | Magdalena | Ruso | Casado | S | N | 48 | 22/01/1878 |
| Gaist | Valentin | Ruso | Soltero | N | N | 16 | 22/01/1878 |
| Gaist | Juan | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Quiroga | Fortunato A. | Argentino | n/d | N | N | n/d | 22/01/1878 |
| Schwemler | Juan | Ruso | Casado | N | N | 23 | 22/01/1878 |
| Schwemler | Magdalena | Ruso | Casado | S | N | 18 | 22/01/1878 |
| Zorn | Jose | Ruso | Casado | S | S | 50 | 22/01/1878 |
| Zorn | Catalina | Ruso | Casado | S | N | 49 | 22/01/1878 |
| Zorn | Guillermo | Ruso | Casado | S | N | 24 | 22/01/1878 |
| Ruhl | Mariana | Ruso | Casado | S | N | 22 | 22/01/1878 |
| Zorn | Barbara | Argentino | n/d | N | N | 6 dias | 22/01/1878 |
| Zorn | Leonarda | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Zorn | Felipe | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Zorn | Catalina | Ruso | Casado | S | N | 27 | 22/01/1878 |
| Zorn | Valentin | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Zorn | Pedro | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Zorn | Ana M. | Argentino | Soltero | N | N | 6 meses | 22/01/1878 |
| Dietrich | Pedro | Ruso | Casado | S | N | 29 | 22/01/1878 |
| Dietrich | Isabel | Ruso | Casado | S | N | 27 | 22/01/1878 |
| Dietrich | Juan | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Dietrich | Ana M. | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Weinzettel | Jacobo | Ruso | Casado | S | N | 50 | 22/01/1878 |
| Weinzettel | Ana M. | Ruso | Casado | N | N | 49 | 22/01/1878 |
| Weinzettel | Juan | Ruso | Soltero | S | N | 19 | 22/01/1878 |
| Weinzettel | Sebastian | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Weinzettel | Adan | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Weinzettel | Pedro | Ruso | Casado | S | N | 28 | 22/01/1878 |
| Weinzettel | Ana M. | Ruso | Casado | S | N | 27 | 22/01/1878 |
| Weinzettel | Isabel | Ruso | n/d | N | N | n/d | 22/01/1878 |
| Dietz | Jorge | Ruso | Casado | S | S | 44 | 22/01/1878 |
| Dietz | Apolonia | Ruso | Casado | S | N | 47 | 22/01/1878 |
| Dietz | Jorge | Ruso | Soltero | S | S | 20 | 22/01/1878 |
| Dietz | Barbara | Ruso | Soltero | S | N | 18 | 22/01/1878 |
| Dietz | Jose | Ruso | Soltero | S | N | 12 | 22/01/1878 |
| Dietz | Julia | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Dietz | Apolonia | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Dietz | Francisco | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Dietz | Isabel | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Dietz | Catalina | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Dietz | Juan II | Ruso | Viudo | S | S | 24 | 22/01/1878 |
| Leinecker | Adan | Ruso | Casado | S | S | 50 | 22/01/1878 |
| Leinecker | Barbara | Ruso | Casado | S | N | 48 | 22/01/1878 |
| Leinecker | Adan | Ruso | Soltero | S | S | 20 | 22/01/1878 |
| Leinecker | Andres | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Leinecker | Juan | Ruso | Casado | S | S | 22 | 22/01/1878 |
| Leinecker | Sofia | Ruso | Casado | S | N | 20 | 22/01/1878 |
| Leinecker | Maria | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Gaist | Baltasar | Ruso | Casado | N | N | 44 | 22/01/1878 |
| Gaist | Barbara | Ruso | Casado | S | N | 42 | 22/01/1878 |
| Gaist | Barbara | Ruso | Soltero | N | N | 16 | 22/01/1878 |
| Gaist | Isabel | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Gaist | Magdalena | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Gaist | Baltasar | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Drescher | Pedro I | Ruso | Casado | S | N | 48 | 22/01/1878 |
| Drescher | | Ruso | Casado | S | N | 41 | 22/01/1878 |
| Drescher | Juan P. | Ruso | Soltero | S | N | 13 | 22/01/1878 |
| Drescher | Isabel | Ruso | Soltero | S | N | 15 | 22/01/1878 |
| Drescher | Catalina | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Drescher | Jacobo | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Drescher | Jacobo | Ruso | Soltero | N | N | 2.5 | 22/01/1878 |
| Drescher | Pedro II | Ruso | Soltero | S | S | 25 | 22/01/1878 |
| Kepardt | Jose | Ruso | Casado | N | N | 38 | 18/07/1878 |
| Kepardt | Juliana | Ruso | Casado | N | N | 34 | 18/07/1878 |
| Kepardt | Elisa | Ruso | Soltero | N | N | 14 | 18/07/1878 |
| Kepardt | Catalina | Ruso | Soltero | N | N | 12 | 18/07/1878 |
| Kepardt | Jose | Ruso | Soltero | N | N | 8 | 18/07/1878 |
| Kepardt | Juan | Ruso | Soltero | N | N | 6 | 18/07/1878 |
| Kepardt | Barbara | Ruso | Soltero | N | N | 4 | 18/07/1878 |
| Kepardt | Juan P. | Argentino | Soltero | N | N | 4 meses | 18/07/1878 |
| Gareis | Andres | Ruso | Casado | S | S | 31 | 22/01/1878 |
| Gareis | Ana M. | Ruso | Casado | N | S | 31 | 22/01/1878 |
| Gareis | Barbara | Argentino | Soltero | N | S | 1 | 22/01/1878 |
| Gareis | Jose | Ruso | Casado | S | S | 75 | 22/01/1878 |
| Gareis | Sofia | Ruso | Casado | S | S | 68 | 22/01/1878 |
| Heis | Pedro | Ruso | Casado | S | N | 24 | 22/01/1878 |
| Heis | Margarita | Ruso | Casado | S | S | 23 | 22/01/1878 |
| Heis | Pedro | Argentino | n/d | N | S | 1.5 | 22/01/1878 |
| Dietz | Juan J. I | Ruso | Casado | S | S | 50 | 22/01/1878 |
| Dietz | Catalina | Ruso | Casado | S | S | 46 | 22/01/1878 |
| Dietz | Juan P. | Ruso | Soltero | S | N | 18 | 22/01/1878 |
| Dietz | Jacobo | Ruso | Soltero | N | S | 14 | 22/01/1878 |
| Dietz | Ana M. | Ruso | Soltero | N | S | 10 | 22/01/1878 |
| Dietz | Isabel | Argentino | Soltero | N | S | 2 | 22/01/1878 |
| Dietz | Barbara | Argentino | Soltero | N | S | 1 | 22/01/1878 |
| Gareis | Valentin | Ruso | Casado | S | S | 26 | 22/01/1878 |
| Gareis | Catalina | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Gareis | Catalina | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Gareis | Juan | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Gareis | Catalina | Ruso | Viudo | S | N | 48 | 22/01/1878 |
| Gareis | Andres | Ruso | Soltero | S | S | 23 | 22/01/1878 |
| Gareis | Ana M. | Ruso | Soltero | S | N | 18 | 22/01/1878 |
| Gareis | Jose | Ruso | Soltero | N | N | 15 | 22/01/1878 |
| Gareis | Juan | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Gareis | Barbara | Ruso | Casado | N | N | 21 | 22/01/1878 |
| Gareis | Matias | Ruso | Casado | S | S | 55 | 22/01/1878 |
| Gareis | Sofia | Ruso | Casado | S | N | 57 | 22/01/1878 |
| Gareis | Adam | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Gareis | Ana M. | Ruso | Casado | S | N | 19 | 22/01/1878 |
| Gareis | Juan | Ruso | Soltero | S | S | 22 | 22/01/1878 |
| Gareis | Matias | Ruso | Soltero | S | N | 15 | 22/01/1878 |
| Gareis | David | Ruso | Casado | S | S | 30 | 22/01/1878 |
| Gareis | Barbara | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Gareis | Magdalena | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Gareis | Catalina | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Gareis | Pedro | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Gareis | Ana M. | Ruso | Casado | S | N | 27 | 22/01/1878 |
| Gareis | Ana | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Gareis | Pedro | Argentino | Soltero | N | N | 6 meses | 22/01/1878 |
| Ruhl | Adan | Ruso | Casado | S | N | 40 | 22/01/1878 |
| Ruhl | Mariana | Ruso | Casado | S | N | 40 | 22/01/1878 |
| Ruhl | Valentin | Ruso | Soltero | N | N | 16 | 22/01/1878 |
| Ruhl | Pedro | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Ruhl | Adan | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Ruhl | Catalina | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Ruhl | Catalina | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Ruhl | Margarita | Argentino | Soltero | N | N | 7 meses | 22/01/1878 |
| Ruhl | Ulrico | Ruso | Casado | N | N | 55 | 22/01/1878 |
| Ruhl | Margarita | Ruso | Casado | S | N | 44 | 22/01/1878 |
| Ruhl | Matias | Ruso | Soltero | N | N | 18 | 22/01/1878 |
| Ruhl | Ulrico | Ruso | Soltero | N | N | 13 | 22/01/1878 |
| Ruhl | Dorotea | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Ruhl | Jacobo | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Ruhl | Isabel | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Ruhl | Juan | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Ruhl | Valentin | Ruso | Viudo | S | N | 77 | 22/01/1878 |
| Ruhl | Juan | Ruso | Casado | S | S | 29 | 22/01/1878 |
| Ruhl | Isabel | Ruso | Casado | S | N | 29 | 22/01/1878 |
| Ruhl | Isabel | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Ruhl | Juan P. | Argentino | Soltero | N | N | 6 meses | 22/01/1878 |
| Klein | Francisco | Ruso | Casado | N | N | 45 | 22/01/1878 |
| Klein | Apolonia | Ruso | Casado | N | N | 38 | 22/01/1878 |
| Klein | Catalina | Ruso | Soltero | S | N | 17 | 22/01/1878 |
| Klein | Amadeo | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Klein | Valentin | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Gaist | Amadeo | Ruso | Casado | S | N | 42 | 22/01/1878 |
| Gaist | Maria E. | Ruso | Casado | N | N | 39 | 22/01/1878 |
| Gaist | Nicolas | Ruso | Soltero | S | N | 15 | 22/01/1878 |
| Gaist | Andres | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Gaist | Juan | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Gaist | Barbara | Ruso | Soltero | N | N | 2 | 22/01/1878 |
| Gaist | Juan | Argentino | Soltero | N | N | 4 meses | 22/01/1878 |
| Bauman | Matias | Ruso | Casado | S | N | 42 | 22/01/1878 |
| Bauman | Margarita | Ruso | Casado | S | N | 38 | 22/01/1878 |
| Bauman | Nicolas | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Bauman | Juan | Argentino | Soltero | N | N | 4 meses | 22/01/1878 |
| Bauman | Juan P. | Ruso | Soltero | N | N | 22 | 22/01/1878 |
| Czarnetzky | Matias | Ruso | n/d | N | N | n/d | 22/01/1878 |
| Dupuis | Julio | Ruso | n/d | S | N | n/d | 22/01/1878 |
©
Translation, Desing and Adaptation by: Raúl A. Wagner