Census March 31, 1881 of Volga Germans in Colonia Alvear
Village Pobladores en sus Concesiones (those living on their own land)
Census March 31, 1881 of Volga Germans in Colonia Alvear
By Jorge L. Göttig
|
| Translations of a few common words below: |
Spanish Casado Soltero Ruso meses días |
English Married Unmarried Russian months days |
|
Village Pobladores en sus Concesiones (those living on their own land)
| Surname |
Names |
Nacionality |
Civil State |
Can Reed |
Can Write |
Age |
Date |
| Dome | Cristobal | Ruso | Casado | S | N | 28 | 31/05/1878 |
| Dome | Catalina | Ruso | Casado | S | N | 21 | 31/05/1878 |
| Dome | Juan | Ruso | Soltero | N | N | 3 | 31/05/1878 |
| Dome | Barbara | Argentino | Soltero | N | N | 18 meses | 31/05/1878 |
| Schmidt | Pedro I | Ruso | Casado | S | N | 47 | 28/05/1878 |
| Schmidt | Catalina | Ruso | Casado | N | N | 46 | 28/05/1878 |
| Schmidt | Gaspar | Ruso | Soltero | N | N | 17 | 28/05/1878 |
| Schmidt | Catalina | Ruso | Soltero | N | N | 19 | 28/05/1878 |
| Hait | Santiago | Ruso | Casado | S | S | 40 | 01/04/1880 |
| Hait | Elsa | Ruso | Casado | S | N | 52 | 01/04/1880 |
| Hait | Federica | Ruso | Soltero | S | N | 22 | 01/04/1880 |
| Hait | Carlos | Ruso | Soltero | S | N | 18 | 01/04/1880 |
| Hait | Geronima | Ruso | Soltero | S | N | 14 | 01/04/1880 |
| Hait | Octavio | Ruso | Soltero | N | N | 14 | 01/04/1880 |
| Hait | Santiago | Ruso | Soltero | N | N | 10 | 01/04/1880 |
| Hait | Emilio | Ruso | Soltero | N | N | 8 | 01/04/1880 |
| Hait | Eduardo | Ruso | Soltero | N | N | 18 meses | 01/04/1880 |
| Regner | Pedro I | Ruso | Casado | S | S | 51 | 22/01/1878 |
| Regner | Juliana | Ruso | Casado | N | N | 51 | 22/01/1878 |
| Regner | Isabel | Ruso | Soltero | N | N | 15 | 22/01/1878 |
| Regner | Juan | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Regner | Jacobo | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Regner | Pedro | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Regner | Catalina | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Haberkorn | Federico | Ruso | Casado | N | N | 42 | 11/11/1879 |
| Haberkorn | Isabel | Ruso | Casado | S | N | 49 | 11/11/1879 |
| Haberkorn | Jorge | Ruso | Soltero | N | N | 14 | 11/11/1879 |
| Haberkorn | Miguel | Ruso | Soltero | N | N | 9 | 11/11/1879 |
| Haberkorn | Ana M. | Ruso | Soltero | S | N | 18 | 11/11/1879 |
| Regner | Pedro II | Ruso | Casado | S | N | 26 | 22/01/1878 |
| Regner | Catalina | Ruso | Casado | N | N | 25 | 22/01/1878 |
| Regner | Pedro | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Regner | Juan P. | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Kranevitter | Adan II | Ruso | Casado | S | S | 49 | 15/10/1879 |
| Kranevitter | Barbara | Ruso | Casado | S | N | 45 | 15/10/1879 |
| Kranevitter | Ana | Ruso | Soltero | S | N | 14 | 15/10/1879 |
| Kranevitter | Mariana | Ruso | Soltero | N | N | 7 | 15/10/1879 |
| Kranevitter | Ana C. | Argentino | Soltero | N | N | 2 meses | 15/10/1879 |
| Hertel | Cristian | Ruso | Casado | S | N | 24 | 15/10/1879 |
| Kranevitter | Elena | Ruso | Casado | N | N | 19 | 15/10/1879 |
| Boos | Juan | Ruso | Soltero | S | S | 19 | 15/10/1879 |
| Kranevitter | Conrado | Ruso | Casado | N | N | 40 | 15/10/1879 |
| Kranevitter | Catalina | Ruso | Casado | S | N | 38 | 15/10/1879 |
| Kranevitter | Rosa | Ruso | Soltero | S | N | 17 | 15/10/1879 |
| Kranevitter | Maria | Ruso | Soltero | N | N | 10 | 15/10/1879 |
| Kranevitter | Amalia | Ruso | Soltero | N | N | 8 | 15/10/1879 |
| Kranevitter | Paulina | Ruso | Soltero | N | N | 6 | 15/10/1879 |
| Kranevitter | Juan | Argentino | Soltero | N | N | 9 meses | 15/10/1879 |
| Kranevitter | Nicolas | Ruso | Casado | S | S | 25 | 15/10/1879 |
| Kranevitter | Isabel | Ruso | Casado | S | N | 20 | 15/10/1879 |
| Kranevitter | Francisco | Ruso | Soltero | N | N | 3 | 15/10/1879 |
| Kranevitter | Jose | Argentino | Soltero | N | N | 9 meses | 15/10/1879 |
| Schwindt | Leonardo | Ruso | Casado | N | N | 37 | 28/10/1879 |
| Schwindt | Ana Maria | Ruso | Casado | S | N | 35 | 28/10/1879 |
| Schwindt | Andres | Ruso | Soltero | N | N | 15 | 28/10/1879 |
| Schwindt | Barbara | Ruso | Soltero | N | N | 13 | 28/10/1879 |
| Schwindt | Jacobo | Ruso | Soltero | N | N | 9 | 28/10/1879 |
| Schwindt | Gaspar | Argentino | Soltero | N | N | 8 meses | 28/10/1879 |
| Herleim | Jorge | Ruso | Casado | S | S | 25 | 11/11/1879 |
| Herleim | Catalina | Ruso | Casado | S | N | 23 | 11/11/1879 |
| Herleim | Ignacio | Ruso | Soltero | N | N | 4 | 11/11/1879 |
| Herleim | Valentin | Ruso | Casado | S | N | 50 | 11/11/1879 |
| Herleim | Ana Maria | Ruso | Casado | N | N | 48 | 11/11/1879 |
| Herleim | Andres | Ruso | Soltero | N | N | 15 | 11/11/1879 |
| Herleim | Ana | Ruso | Soltero | N | N | 12 | 11/11/1879 |
| Herleim | Maria | Ruso | Soltero | N | N | 10 | 11/11/1879 |
| Herleim | Juan P. | Ruso | Soltero | N | N | 6 | 11/11/1879 |
| Simon | Pedro I | Ruso | Casado | N | N | 62 | 11/11/1879 |
| Simon | Mariana | Ruso | Casado | N | N | 58 | 11/11/1879 |
| Simon | Jacobo | Ruso | Soltero | N | N | 20 | 11/11/1879 |
| Simon | Ana M. | Ruso | Soltero | N | N | 38 | 11/11/1879 |
| Siguel | Miguel | Ruso | Casado | N | N | 38 | 28/10/1879 |
| Siguel | Susana | Ruso | Casado | N | N | 36 | 28/10/1879 |
| Siguel | Ana M. | Ruso | Soltero | N | N | 16 | 28/10/1879 |
| Siguel | Susana | Ruso | Soltero | N | N | 13 | 28/10/1879 |
| Siguel | Isabel | Ruso | Soltero | N | N | 4 | 28/10/1879 |
| Siguel | Juan P. | Argentino | Soltero | N | N | 6 meses | 28/10/1879 |
| Siguel | Juan | Ruso | Casado | N | N | 50 | 28/10/1879 |
| Siguel | Ana | Ruso | Casado | N | N | 48 | 28/10/1879 |
| Simon | Jorge | Ruso | Casado | N | N | 37 | 11/11/1879 |
| Simon | Isabel | Ruso | Casado | N | N | 35 | 11/11/1879 |
| Simon | Catalina | Ruso | Soltero | N | N | 13 | 11/11/1879 |
| Simon | Juan | Ruso | Soltero | N | N | 9 | 11/11/1879 |
| Simon | Jose | Ruso | Soltero | N | N | 6 | 11/11/1879 |
| Simon | Ana Maria | Ruso | Soltero | N | N | 3 | 11/11/1879 |
| Simon | Juana | Argentino | Soltero | N | N | 2 meses | 11/11/1879 |
| Simon | Pedro II | Ruso | Casado | S | N | 25 | 11/11/1879 |
| Simon | Mariana | Ruso | Casado | S | N | 24 | 11/11/1879 |
| Simon | Pedro | Ruso | Soltero | N | N | 2 | 11/11/1879 |
| Simon | Isabel | Argentino | Soltero | N | N | 1 mes | 11/11/1879 |
| Ortman | Ignacio | Ruso | Casado | N | N | 41 | 11/11/1879 |
| Ortman | Ana Maria | Ruso | Casado | S | N | 35 | 11/11/1879 |
| Ortman | Francisco | Ruso | Soltero | N | N | 20 | 11/11/1879 |
| Schechtel | Andres | Ruso | Casado | S | N | 40 | 11/11/1879 |
| Schechtel | Magdalena | Ruso | Casado | S | N | 35 | 11/11/1879 |
| Schechtel | Andres | Ruso | Soltero | S | S | 21 | 11/11/1879 |
| Schechtel | Jacobo | Ruso | Soltero | S | N | 19 | 11/11/1879 |
| Schechtel | Catalina | Ruso | Soltero | S | N | 17 | 11/11/1879 |
| Schechtel | Isabel | Ruso | Soltero | S | N | 15 | 11/11/1879 |
| Schechtel | Isabel | Ruso | Soltero | N | N | 7 | 11/11/1879 |
| Schechtel | Magdalena | Argentino | Soltero | N | N | 1 | 11/11/1879 |
| Schiebert | Juan P. | Ruso | Casado | S | N | 25 | 28/10/1879 |
| Schiebert | Ana Maria | Ruso | Casado | S | N | 23 | 28/10/1879 |
| Schiebert | Jose | Ruso | Soltero | N | N | 4 | 28/10/1879 |
| Schiebert | Juan | Argentino | Soltero | N | N | 6 meses | 28/10/1879 |
| Kranevitter | Juan | Ruso | Casado | S | S | 56 | 15/10/1879 |
| Kranevitter | Margarita | Ruso | Casado | S | N | 55 | 15/10/1879 |
| Kranevitter | Juan | Ruso | Soltero | N | N | 15 | 15/10/1879 |
| Kranevitter | Enrique | Ruso | Soltero | N | N | 12 | 15/10/1879 |
| Schievert | Sebastian | Ruso | Casado | N | N | 38 | 28/10/1879 |
| Schievert | Barbara | Ruso | Casado | S | N | 37 | 28/10/1879 |
| Schievert | Juan | Ruso | Soltero | N | N | 15 | 28/10/1879 |
| Schievert | Isabel | Ruso | Soltero | N | N | 12 | 28/10/1879 |
| Schievert | Jose | Ruso | Soltero | N | N | 10 | 28/10/1879 |
| Schievert | Jorge | Ruso | Soltero | N | N | 7 | 28/10/1879 |
| Schievert | Andres | Argentino | Soltero | N | N | 6 meses | 28/10/1879 |
| Simon | Jose | Ruso | Casado | N | N | 28 | 11/11/1879 |
| Simon | Susana | Ruso | Casado | S | N | 23 | 11/11/1879 |
| Simon | Jose | Ruso | Soltero | N | N | 5 | 11/11/1879 |
| Stroemmel | Cristian | Ruso | Casado | N | N | 65 | 11/11/1879 |
| Stroemmel | Isabel | Ruso | Casado | N | N | 55 | 11/11/1879 |
| Stroemmel | Lorenzo | Ruso | Soltero | S | S | 22 | 11/11/1879 |
| Stroemmel | Antonio | Ruso | Soltero | S | S | 20 | 11/11/1879 |
| Stroemmel | Jacobo | Ruso | Soltero | S | S | 18 | 11/11/1879 |
| Stroemmel | Isabel | Ruso | Soltero | N | N | 14 | 11/11/1879 |
| Stroemmel | Jose | Ruso | Soltero | N | N | 11 | 11/11/1879 |
| Herleim | David | Ruso | Casado | S | S | 35 | 11/11/1879 |
| Herleim | Ana M. | Ruso | Casado | N | N | 33 | 11/11/1879 |
| Herleim | Juan | Ruso | Soltero | N | N | 13 | 11/11/1879 |
| Herleim | Barbara | Ruso | Soltero | N | N | 11 | 11/11/1879 |
| Herleim | Cristobal | Ruso | Soltero | N | N | 10 | 11/11/1879 |
| Herleim | Catalina | Ruso | Soltero | N | N | 3 | 11/11/1879 |
| Herleim | Catalina | Argentino | Soltero | N | N | 1 mes | 11/11/1879 |
| Rupp | Gerardo | Ruso | Casado | S | S | 35 | 15/10/1879 |
| Rupp | Maria C. | Ruso | Casado | S | N | 35 | 15/10/1879 |
| Rupp | Rosa | Ruso | Soltero | N | N | 15 | 15/10/1879 |
| Rupp | Catalina | Ruso | Soltero | N | N | 13 | 15/10/1879 |
| Rupp | Alejandro | Ruso | Soltero | N | N | 8 | 15/10/1879 |
| Rupp | Ana | Ruso | Soltero | N | N | 5 | 15/10/1879 |
| Rupp | Enrique | Argentino | Soltero | N | N | 1 | 15/10/1879 |
| Rupp | Magdalena | Ruso | Viudo | N | N | 55 | 15/10/1879 |
| Rupp | Jose | Ruso | Soltero | N | N | 25 | 15/10/1879 |
| Rohr | Jacobo | Ruso | Casado | N | N | 42 | 15/10/1879 |
| Rohr | Catalina | Ruso | Casado | N | N | 36 | 15/10/1879 |
| Rohr | Catalina | Ruso | Soltero | N | N | 17 | 15/10/1879 |
| Rohr | Ana | Ruso | Soltero | N | N | 4 | 15/10/1879 |
| Rohr | Ana Maria | Argentino | Soltero | N | N | 3 meses | 15/10/1879 |
| Rohr | Alejandro | Ruso | Soltero | N | N | 11 | 15/10/1879 |
| Rohr | Juan | Ruso | Soltero | N | N | 6 | 15/10/1879 |
| Leiker | Felipe | Ruso | Viudo | S | S | 63 | 15/10/1879 |
| Leiker | Juan | Ruso | Soltero | S | S | 24 | 15/10/1879 |
| Leiker | Ines | Ruso | Soltero | S | S | 20 | 15/10/1879 |
| Leiker | Maria | Ruso | Soltero | S | N | 14 | 15/10/1879 |
| Leiker | Gerardo | Ruso | Soltero | N | N | 10 | 15/10/1879 |
| Leiker | Alejandro | Ruso | Soltero | N | N | 3 | 15/10/1879 |
| Nuruberger | Juan | Ruso | Casado | N | N | 50 | 15/10/1879 |
| Nuruberger | Barbara | Ruso | Casado | S | N | 48 | 15/10/1879 |
| Nuruberger | Pablo | Ruso | Soltero | S | S | 22 | 15/10/1879 |
| Nuruberger | Alejandro | Ruso | Soltero | N | N | 13 | 15/10/1879 |
| Nuruberger | Clemente | Ruso | Soltero | N | N | 5 | 15/10/1879 |
| Nuruberger | Juan II | Ruso | Casado | S | N | 24 | 15/10/1879 |
| Nuruberger | Ana Maria | Ruso | Casado | S | N | 26 | 15/10/1879 |
| Nuruberger | Maria | Argentino | Soltero | N | N | 9 meses | 15/10/1879 |
| Dechant | Pedro | Ruso | Casado | S | N | 36 | 15/10/1879 |
| Dechant | Catalina | Ruso | Casado | S | S | 34 | 15/10/1879 |
| Dechant | Ana | Ruso | Soltero | S | N | 14 | 15/10/1879 |
| Dechant | Francisco | Ruso | Soltero | N | N | 11 | 15/10/1879 |
| Dechant | Paulino | Ruso | Soltero | N | N | 7 | 15/10/1879 |
| Dechant | Catalina | Argentino | Soltero | N | N | 1 | 15/10/1879 |
| Herleim | Ignacio | Ruso | Casado | S | N | 23 | 11/11/1879 |
| Herleim | Catalina | Ruso | Casado | S | N | 23 | 11/11/1879 |
| Herleim | Catalina | Argentino | Soltero | N | N | 1 | 11/11/1879 |
| Herleim | Isabel | Ruso | Soltero | N | N | 20 | 11/11/1879 |
| Boos | Gerardo | Ruso | Casado | S | N | 24 | 15/10/1879 |
| Boos | Ines | Ruso | Casado | S | N | 22 | 15/10/1879 |
| Boos | Antonio | Ruso | Soltero | S | N | 22 | 15/10/1879 |
| Unrein | Pablo | Ruso | Soltero | S | N | 24 | 15/10/1879 |
| Unrein | Barbara | Ruso | Viudo | S | N | 55 | 15/10/1879 |
| Unrein | Ines | Ruso | Soltero | S | N | 17 | 15/10/1879 |
| Unrein | Federico | Ruso | Casado | N | N | 28 | 15/10/1879 |
| Unrein | Ana C. | Ruso | Casado | N | N | | 15/10/1879 |
| Unrein | Alejandro | Ruso | Soltero | N | N | 9 | 15/10/1879 |
| Unrein | Felipe | Brasilero | Soltero | N | N | 3 | 15/10/1879 |
| Unrein | Barbara | Argentino | Soltero | N | N | 6 meses | 15/10/1879 |
| Steinbach | Jacobo | Ruso | Casado | N | N | 26 | 11/11/1879 |
| Steinbach | Apolonia | Ruso | Casado | S | N | 24 | 11/11/1879 |
| Steinbach | Jacobo | Ruso | Soltero | N | N | 4 | 11/11/1879 |
| Steinbach | Ana Maria | Argentino | Soltero | N | N | 6 meses | 11/11/1879 |
| Steinbach | Catalina | Ruso | Soltero | N | N | 14 | 11/11/1879 |
| Hartwig | Andres | Ruso | Casado | S | S | 45 | 28/10/1879 |
| Hartwig | Ana | Ruso | Casado | S | N | 45 | 28/10/1879 |
| Hartwig | Barbara | Ruso | Soltero | N | N | 9 | 28/10/1879 |
| Hartwig | Jorge | Ruso | Soltero | N | N | 8 | 28/10/1879 |
| Hartwig | Margarita | Ruso | Soltero | N | N | 4 | 28/10/1879 |
| Hartwig | Isabel | Ruso | Soltero | N | N | 2 | 28/10/1879 |
| Rausch | Adrian | Ruso | Casado | S | N | 38 | 11/11/1879 |
| Rausch | Margarita | Ruso | Casado | S | N | 35 | 11/11/1879 |
| Rausch | Isabel | Ruso | Soltero | N | N | 13 | 11/11/1879 |
| Rausch | Margarita | Ruso | Soltero | N | N | 2 | 11/11/1879 |
| Schroh | Pedro | Ruso | Soltero | N | N | 24 | 11/11/1879 |
| Schroh | Jacobo | Ruso | Soltero | N | N | 20 | 11/11/1879 |
| Schroh | Maria | Ruso | Soltero | N | N | 22 | 11/11/1879 |
| Rausch | Sebastian | Ruso | Soltero | S | N | 24 | 11/11/1879 |
| Rausch | Maria | Ruso | Soltero | S | N | 20 | 11/11/1879 |
| Rausch | Margarita | Ruso | Soltero | S | N | 16 | 11/11/1879 |
| Rausch | Mariana | Ruso | Viudo | S | N | 55 | 11/11/1879 |
| Stroemmel | Jose | Ruso | Casado | N | N | 32 | 11/11/1879 |
| Stroemmel | Margarita | Ruso | Casado | S | N | 26 | 11/11/1879 |
| Stroemmel | Adan | Ruso | Soltero | N | N | 3 | 11/11/1879 |
| Stroemmel | Gaspar | Argentino | Soltero | N | N | 3 meses | 11/11/1879 |
| Engraff | Jose | Ruso | Casado | S | N | 26 | 11/11/1879 |
| Engraff | Margarita | Ruso | Casado | N | N | 26 | 11/11/1879 |
| Engraff | Juan | Ruso | Soltero | N | N | 3 | 11/11/1879 |
| Engraff | Jorge | Ruso | Soltero | N | N | 3 | 11/11/1879 |
| Engraff | Antonio | Argentino | Soltero | N | N | 1 | 11/11/1879 |
| Engraff | Martin | Argentino | Soltero | N | N | 1 | 11/11/1879 |
| Klaus | Jose | Ruso | Casado | N | N | 31 | 15/10/1879 |
| Klaus | Isabel | Ruso | Casado | S | N | 31 | 15/10/1879 |
| Klaus | David | Ruso | Soltero | N | N | 7 | 15/10/1879 |
| Klaus | Juan | Ruso | Soltero | N | N | 5 | 15/10/1879 |
| Klaus | Maria | Ruso | Soltero | N | N | 3 | 15/10/1879 |
| Klaus | Pedro | Argentino | Soltero | N | N | 1 | 15/10/1879 |
| Boos | Gerardo | Ruso | Casado | N | N | 55 | 15/10/1879 |
| Boos | Catalina | Ruso | Casado | S | N | 53 | 15/10/1879 |
| Boos | Carlos | Ruso | Soltero | S | N | 20 | 15/10/1879 |
| Boos | Ana | Ruso | Soltero | S | N | 13 | 15/10/1879 |
| Stam | Jose | Ruso | Casado | S | N | 28 | 15/10/1879 |
| Stam | Dorotea | Ruso | Casado | S | N | 26 | 15/10/1879 |
| Stam | Jose | Ruso | Soltero | N | N | 3 | 15/10/1879 |
| Frank | Juan | Argentino | Soltero | N | N | 1 | 15/10/1879 |
| Frank | Juan | Ruso | Casado | N | N | 26 | 11/11/1879 |
| Frank | Margarita | Ruso | Casado | S | N | 23 | 11/11/1879 |
| Frank | Juan | Ruso | Soltero | N | N | 5 | 11/11/1879 |
| Frank | Guillermo | Brasilero | Soltero | N | N | 3 | 11/11/1879 |
| Frank | Ana | Brasilero | Soltero | N | N | 2 | 11/11/1879 |
| Frank | Enrique | Argentino | Soltero | N | N | 1 | 11/11/1879 |
| Frank | Godofredo | Ruso | Casado | N | N | 58 | 11/11/1879 |
| Frank | Gertrudis | Ruso | Casado | S | N | 48 | 11/11/1879 |
| Frank | Enrique | Ruso | Soltero | S | N | 22 | 11/11/1879 |
| Frank | Isabel | Ruso | Soltero | N | N | 16 | 11/11/1879 |
| Frank | Jacobo | Ruso | Casado | S | N | 24 | 11/11/1879 |
| Frank | Ana Maria | Ruso | Casado | S | N | 22 | 11/11/1879 |
| Frank | Ana | Brasilero | Soltero | N | N | 3 | 11/11/1879 |
| Frank | Jorge | Ruso | Casado | S | N | 28 | 11/11/1879 |
| Frank | Isabel | Ruso | Casado | S | N | 26 | 11/11/1879 |
| Frank | Jorge | Ruso | Soltero | N | N | 8 | 11/11/1879 |
| Frank | Santiago | Argentino | Soltero | N | N | 6 meses | 11/11/1879 |
| Frank | Elena | Ruso | Soltero | N | N | 3 | 11/11/1879 |
| Schweingert | Federico | Ruso | Casado | S | N | 20 | 11/11/1879 |
| Schweingert | Catalina | Ruso | Casado | S | N | 18 | 11/11/1879 |
| Schweingert | Micaela | Argentino | Soltero | N | N | 3 meses | 11/11/1879 |
| Schoen | Juan P. | Ruso | Casado | S | S | 23 | 15/10/1879 |
| Schoen | Margarita | Ruso | Casado | S | N | 22 | 15/10/1879 |
| Schoen | Juan J. | Ruso | Soltero | S | N | 18 | 15/10/1879 |
| Schoen | Juan | Ruso | Soltero | N | N | 3 | 15/10/1879 |
| Schoen | Ana | Argentino | Soltero | N | N | 1 | 15/10/1879 |
| Floher | Jorge | Ruso | Casado | S | N | 23 | 15/10/1879 |
| Floher | Barbara | Ruso | Casado | S | N | 21 | 15/10/1879 |
| Erdle | Jose | Ruso | Soltero | N | N | 39 | 15/10/1879 |
| Unrein | Nicolas | Ruso | Casado | N | N | 46 | 15/10/1879 |
| Unrein | Catalina | Ruso | Casado | S | N | 42 | 15/10/1879 |
| Unrein | Elena | Ruso | Soltero | S | N | 17 | 15/10/1879 |
| Unrein | Jose | Ruso | Soltero | S | N | 15 | 15/10/1879 |
| Unrein | Conrado | Ruso | Soltero | N | N | 10 | 15/10/1879 |
| Unrein | Ana | Ruso | Soltero | N | N | 4 | 15/10/1879 |
| Unrein | Cecilia | Ruso | Soltero | N | N | 8 | 15/10/1879 |
| Regner | Jose | Ruso | Soltero | S | N | 20 | 15/10/1879 |
©
Translation, Desing and Adaptation by: Raúl A. Wagner