Census March 31, 1881 of Volga Germans in Colonia Alvear
Village Concepción (Valle María)
Census March 31, 1881 of Volga Germans in Colonia Alvear
By Jorge L. Göttig
|
| Translations of a few common words below: |
Spanish Casado Soltero Ruso meses días |
English Married Unmarried Russian months days |
|
Village Concepción (Valle María)
| Surname |
Names |
Nacionality |
Civil State |
Can Reed |
Can Write |
Age |
Date |
| Schunck | Bartolo | Ruso | Casado | N | N | 26 | 22/01/1878 |
| Schunck | Catalina | Ruso | Casado | N | N | 24 | 22/01/1878 |
| Schunck | Mariana | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Schunck | Catalina | Argentino | Soltero | N | N | 9 meses | 22/01/1878 |
| Schunck | Nicolas | Ruso | Casado | S | S | 33 | 22/01/1878 |
| Schunck | Teresa | Ruso | Casado | S | N | 30 | 22/01/1878 |
| Schunck | Catalina | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Schunck | Ana M. | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Gassmann | Matias | Ruso | Casado | S | S | 27 | 22/01/1878 |
| Gassmann | Catalina | Ruso | Casado | S | N | 26 | 22/01/1878 |
| Gassmann | Jacobo | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Gassmann | Margarita | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Gassmann | Nicolas | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Gassmann | Nicolas II | Ruso | Casado | S | S | 30 | 22/01/1878 |
| Gassmann | Gertrudis | Ruso | Casado | S | S | 29 | 22/01/1878 |
| Gassmann | Paulino | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Gassmann | Catalina | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Gerstner | Jacobo | Ruso | Casado | S | S | 25 | 22/01/1878 |
| Gerstner | Clara | Ruso | Casado | S | N | 21 | 22/01/1878 |
| Gerstner | Simon | Argentino | n/d | N | N | 9 meses | 22/01/1878 |
| Frank | Constantino | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Frank | Margarita | Ruso | Casado | N | N | 23 | 22/01/1878 |
| Frank | Margarita | Argentino | n/d | N | N | 2 | 22/01/1878 |
| Riedel | Francisco | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Riedel | Margarita | Ruso | Casado | N | N | 19 | 22/01/1878 |
| Riedel | Matias | Ruso | Casado | S | N | 27 | 22/01/1878 |
| Riedel | Margarita | Ruso | Casado | N | N | 24 | 22/01/1878 |
| Riedel | Antonio | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Riedel | Gertrudis | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Riedel | Juan | Ruso | Casado | N | N | 32 | 22/01/1878 |
| Riedel | Margarita | Ruso | Casado | S | N | 28 | 22/01/1878 |
| Riedel | Susana | Ruso | Soltero | S | N | 8 | 22/01/1878 |
| Riedel | Catalina | Argentino | Soltero | S | N | 2 | 22/01/1878 |
| Asselborn | Nicolas | Ruso | Casado | S | N | 45 | 22/01/1878 |
| Asselborn | Isabel | Ruso | Casado | S | N | 37 | 22/01/1878 |
| Asselborn | Mariano | Ruso | Soltero | N | N | 13 | 22/01/1878 |
| Asselborn | Simon | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Asselborn | Margarita | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Resch | Catalina A. | Ruso | Casado | S | N | 18 | 15/10/1879 |
| Resch | Alejandro | Ruso | Casado | S | N | 24 | 15/10/1879 |
| Salzmann | Pedro | Ruso | Casado | S | N | 38 | 22/01/1878 |
| Salzmann | Ana | Ruso | Casado | S | N | 35 | 22/01/1878 |
| Salzmann | Isabel | Ruso | Soltero | S | N | 12 | 22/01/1878 |
| Salzmann | Miguel | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Salzmann | Pedro | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Salzmann | Ana M. | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Dobbler | Juan | Ruso | Casado | S | S | 35 | 22/01/1878 |
| Dobbler | Mariana | Ruso | Casado | S | N | 33 | 22/01/1878 |
| Dobbler | Francisco | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Dobbler | Juan | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Schunck | Juan | Ruso | Casado | S | N | 60 | 22/01/1878 |
| Schunck | Margarita | Ruso | Casado | S | N | 56 | 22/01/1878 |
| Hieronine | Catalina | Ruso | Viudo | S | N | 76 | 22/01/1878 |
| Schunck | Pedro | Ruso | Soltero | S | N | 21 | 22/01/1878 |
| Schunck | Mariana | Ruso | Soltero | S | N | 19 | 22/01/1878 |
| Schunck | Jacobo | Ruso | Casado | S | S | 26 | 22/01/1878 |
| Schunck | Ana | Ruso | Casado | S | N | 24 | 22/01/1878 |
| Schunck | Pedro | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Schunck | Gertudris | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Hoffstaeter | Pedro | Ruso | Casado | S | N | 47 | 22/01/1878 |
| Hoffstaeter | Margarita | Ruso | Casado | S | N | 48 | 22/01/1878 |
| Hoffstaeter | Juan | Ruso | Soltero | S | N | 22 | 22/01/1878 |
| Hoffstaeter | Francisco | Ruso | Soltero | S | N | 17 | 22/01/1878 |
| Hoffstaeter | Jacobo | Ruso | Soltero | S | N | 15 | 22/01/1878 |
| Hoffstaeter | Pablo | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Hoffstaeter | Ana | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Hoffstaeter | Pedro | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Hoffstaeter | Anton | Ruso | Soltero | S | N | 24 | 22/01/1878 |
| Kranevitter | Adan | Ruso | Viudo | S | S | 50 | 22/01/1878 |
| Kranevitter | Juan | Ruso | Soltero | S | N | 17 | 22/01/1878 |
| Kranevitter | Sebastian | Ruso | Soltero | N | N | | 22/01/1878 |
| Kranevitter | Catalina | Ruso | Soltero | S | N | 14 | 22/01/1878 |
| Kranevitter | Maria | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Wassinger | Jose | Ruso | Casado | S | N | 24 | 22/01/1878 |
| Wassinger | Ana Maria | Ruso | Casado | S | N | 23 | 22/01/1878 |
| Wassinger | Jose | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Wassinger | Cristina | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Krapp | Anastasia | Ruso | Casado | S | N | 20 | 22/01/1878 |
| Krapp | Conrado | Ruso | Casado | N | N | 25 | 22/01/1878 |
| Kranevitter | Anton | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Kranevitter | Mariana | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Kranevitter | Ana | Argentino | Soltero | N | N | 3 meses | 22/01/1878 |
| Kranevitter | Rosa | Argentino | Soltero | N | N | 6 meses | 22/01/1878 |
| Scheck | Miguel | Ruso | Casado | N | N | 41 | 22/01/1878 |
| Scheck | Ana | Ruso | Casado | N | N | 40 | 22/01/1878 |
| Scheck | Ana Maria | Ruso | Soltero | N | N | 17 | 22/01/1878 |
| Scheck | Isabel | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Schamne | Cristian | Ruso | Casado | N | N | 51 | 22/01/1878 |
| Schamne | Ana Maria | Ruso | Casado | S | N | 49 | 22/01/1878 |
| Schamne | Pedro | Ruso | Soltero | N | N | 24 | 22/01/1878 |
| Schamne | Juan | Ruso | Soltero | N | N | 18 | 22/01/1878 |
| Schamne | Isabel | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Schamne | Anton | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Schamne | Barbara | Ruso | Casado | S | N | 21 | 22/01/1878 |
| Schamne | Catalina | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Salzman | Margarita | Ruso | Viudo | N | N | 38 | 22/01/1878 |
| Salzman | Andres | Ruso | Soltero | N | N | 19 | 22/01/1878 |
| Salzman | Jose | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Kloker | Jose | Ruso | Casado | S | S | 30 | 22/01/1878 |
| Kloker | Ines | Ruso | Casado | S | N | 28 | 22/01/1878 |
| Kloker | Jose | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Kloker | Juan | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Kloker | Francisco | Ruso | Soltero | N | N | 24 | 22/01/1878 |
| Kloker | Teresa | Ruso | Viudo | N | N | 65 | 22/01/1878 |
| Wendler | Jose | Ruso | Casado | S | S | 46 | 22/01/1878 |
| Wendler | Catalina | Ruso | Casado | S | N | 46 | 22/01/1878 |
| Wendler | Pablo | Ruso | Soltero | N | N | 18 | 22/01/1878 |
| Wendler | Clemente | Ruso | Soltero | N | N | 13 | 22/01/1878 |
| Wendler | Juan | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Wendler | Jacobo | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Wendler | Dorotea | Ruso | Soltero | N | N | 15 | 22/01/1878 |
| Beras | Enrique | Ruso | Casado | S | N | 49 | 22/01/1878 |
| Beras | Magdalena | Ruso | Casado | N | N | 47 | 22/01/1878 |
| Kranevitter | Jose | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Kranevitter | Catalina | Ruso | Casado | N | N | 24 | 22/01/1878 |
| Kranevitter | Juan | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Kranevitter | Ana | Argentino | Soltero | N | N | 6 meses | 22/01/1878 |
| Kranevitter | Miguel | Ruso | Soltero | N | N | 17 | 22/01/1878 |
| Kessler | Jose | Ruso | Casado | S | S | 22 | 22/01/1878 |
| Kessler | Barbara | Ruso | Casado | S | N | 21 | 22/01/1878 |
| Kessler | Francisco | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Kessler | Catalina | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Gotz | Miguel | Ruso | Casado | N | N | 40 | 22/01/1878 |
| Gotz | Ana | Ruso | Casado | N | N | 40 | 22/01/1878 |
| Gotz | Adan | Ruso | Soltero | N | N | 13 | 22/01/1878 |
| Asselborn | Jacobo | Ruso | Casado | S | S | 44 | 22/01/1878 |
| Asselborn | Isabel | Ruso | Casado | S | N | 36 | 22/01/1878 |
| Asselborn | Jacobo | Ruso | Soltero | N | N | 13 | 22/01/1878 |
| Asselborn | Francisco | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Abt | Enrique | Ruso | Casado | N | N | 35 | 22/01/1878 |
| Abt | Ana Maria | Ruso | Casado | S | N | 34 | 22/01/1878 |
| Abt | Cristina | Ruso | Viudo | N | N | 77 | 22/01/1878 |
| Abt | Catalina | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Abt | Lina | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Abt | Ana Maria | Argentino | Soltero | N | N | 9 meses | 22/01/1878 |
| Abt | Juan | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Abt | Catalina | Ruso | Casado | S | N | 23 | 22/01/1878 |
| Abt | Juan | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Abt | Catalina | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Abt | Jacobo | Ruso | Soltero | N | N | 13 | 22/01/1878 |
| Abt | Catalina | Ruso | Soltero | S | N | 17 | 22/01/1878 |
| Ortmann | Matias | Ruso | Casado | N | N | 64 | 22/01/1878 |
| Ortmann | Isabel | Ruso | Casado | S | N | 62 | 22/01/1878 |
| Ortmann | Jose | Ruso | Casado | | N | 29 | 22/01/1878 |
| Ortmann | Ana Maria | Ruso | Casado | N | N | 26 | 22/01/1878 |
| Ortmann | Matias | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Ortmann | Isabel | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Ortmann | Pedro | Ruso | Casado | S | S | 23 | 22/01/1878 |
| Ortmann | Julia | Ruso | Casado | N | N | 21 | 22/01/1878 |
| Ortmann | Pedro | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Reim | Jose | Ruso | Casado | N | N | 24 | 22/01/1878 |
| Reim | Ana | Ruso | Casado | N | N | 22 | 22/01/1878 |
| Reim | Ana Maria | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Berus | Matias | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Berus | Susana | Ruso | Casado | S | N | 23 | 22/01/1878 |
| Berus | Miguel | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Berus | Jacobo | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Wassinger | Jacobo | Ruso | Casado | S | S | 37 | 22/01/1878 |
| Wassinger | Ana | Ruso | Casado | S | N | 34 | 22/01/1878 |
| Wassinger | Juan | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Wassinger | Nicolas | Argentino | Soltero | N | N | 6 meses | 22/01/1878 |
| Seib | Conrado | Ruso | Casado | S | N | 26 | 22/01/1878 |
| Seib | Margarita | Ruso | Casado | S | S | 25 | 22/01/1878 |
| Seib | Ignacio | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Seib | Ana | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Seib | Catalina | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Suksdorf | Juan | Ruso | Soltero | S | S | 18 | 22/01/1878 |
| Suksdorf | Catalina | Ruso | Viudo | S | N | 56 | 22/01/1878 |
| Stertzer | Jacobo | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Stertzer | Catalina | Ruso | Casado | S | N | 28 | 22/01/1878 |
| Stertzer | Juan | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Stertzer | Jacobo | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Glassmann | Anton | Ruso | Casado | S | S | 23 | 22/01/1878 |
| Glassmann | Veronica | Ruso | Casado | N | N | 22 | 22/01/1878 |
| Glassmann | Rosalia | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Glassmann | Juan | Ruso | Casado | S | S | 33 | 22/01/1878 |
| Glassmann | Catalina | Ruso | Casado | S | S | 30 | 22/01/1878 |
| Glassmann | Margarita | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Glassmann | Pedro | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Gassmann | Adan | Ruso | Casado | S | S | 23 | 22/01/1878 |
| Gassmann | Susana | Ruso | Casado | N | N | 20 | 22/01/1878 |
| Gassmann | Jose | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Gassmann | Nicolas | Ruso | Casado | S | S | 54 | 22/01/1878 |
| Gassmann | Ana Maria | Ruso | Casado | S | N | 54 | 22/01/1878 |
| Gassmann | Jose | Ruso | Soltero | N | N | 18 | 22/01/1878 |
| Gassmann | Isabel | Ruso | Soltero | N | N | 17 | 22/01/1878 |
| Gassmann | Catalina | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Gassmann | Maria | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Berast | Jose | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Berast | Ana Maria | | Casado | S | N | 24 | 22/01/1878 |
| Berast | Matias | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Seib | Ignacio | Ruso | Casado | S | S | 22 | 15/10/1879 |
| Seib | Maria A. | Ruso | Casado | S | S | 19 | 15/10/1879 |
| Brunghardt | Miguel | Ruso | Casado | N | N | 26 | 22/01/1878 |
| Brunghardt | Barbara | Ruso | Casado | N | N | 23 | 22/01/1878 |
| Brunghardt | Baltasar | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Danningen | Juan | Ruso | Casado | S | S | 50 | 22/01/1878 |
| Danningen | Isabel | Ruso | Casado | N | N | 49 | 22/01/1878 |
| Danningen | Martin | Ruso | Soltero | N | N | 18 | 22/01/1878 |
| Danningen | Catalina | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Danningen | Juan | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Kessler | Andres | Ruso | Casado | N | N | 27 | 22/01/1878 |
| Kessler | Isabel | Ruso | Casado | N | N | 24 | 22/01/1878 |
| Kessler | Catalina | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Kessler | Susana | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Dome | Nicolas | Ruso | Casado | S | N | 27 | 22/01/1878 |
| Dome | Ana | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Dome | Margarita | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Dome | Juan | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Neif | Jacobo | Ruso | Casado | S | S | 51 | 22/01/1878 |
| Neif | Isabel | Ruso | Casado | S | N | 48 | 22/01/1878 |
| Neif | Margarita | Ruso | Soltero | N | N | 16 | 22/01/1878 |
| Neif | Cristina | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Neif | Pedro | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Neif | Miguel | Ruso | Casado | N | N | 25 | 22/01/1878 |
| Neif | Ana Maria | Ruso | Casado | N | N | 23 | 22/01/1878 |
| Neif | Jose | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Neif | Enrique | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Kessler | Nicolas | Ruso | Casado | N | N | 24 | 22/01/1878 |
| Kessler | Dorotea | Ruso | Casado | N | N | 20 | 22/01/1878 |
| Kessler | Enrique | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Kermann | Guillermo | Ruso | Casado | N | N | 23 | 22/01/1878 |
| Kermann | Veronica | Ruso | Casado | N | N | 20 | 22/01/1878 |
| Reisch | Jose | Ruso | Casado | N | N | 25 | 22/01/1878 |
| Reisch | Catalina | Ruso | Casado | N | N | 25 | 22/01/1878 |
| Reisch | Matias | Ruso | Soltero | N | N | 3 | 22/01/1878 |
| Reisch | Barbara | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Kappes | Pedro | Ruso | Casado | S | N | 26 | 22/01/1878 |
| Kappes | Catalina | Ruso | Casado | S | N | 24 | 22/01/1878 |
| Kappes | Barbara | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Hoffmann | Cristina | Ruso | Viudo | N | N | 50 | 22/01/1878 |
| Ernst | Juan | Ruso | Soltero | N | N | n/d | 22/01/1878 |
| Ernst | Martin | Ruso | Soltero | N | N | n/d | 22/01/1878 |
| Ernst | Pedro | Ruso | Casado | S | N | 35 | 22/01/1878 |
| Ernst | Margarita | Ruso | Casado | S | N | 35 | 22/01/1878 |
| Ernst | Jose | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Ernst | Margarita | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Ernst | Catalina | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Ernst | Gertudis | Ruso | Soltero | N | N | 2 | 22/01/1878 |
| Becker | Nicolas | Ruso | Casado | S | N | 59 | 22/01/1878 |
| Becker | Maria | Ruso | Casado | S | N | 49 | 22/01/1878 |
| Becker | Pedro | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Becker | Margarita | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Eberle | Juan | Ruso | Soltero | N | N | 24 | 22/01/1878 |
| Becker | Jose | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Becker | Ana | Ruso | Casado | S | N | 23 | 22/01/1878 |
| Becker | Gertrudis | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Becker | Ana Maria | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Kermann | Juan | Ruso | Casado | S | N | 57 | 22/01/1878 |
| Kermann | Catalina | Ruso | Casado | N | N | 57 | 22/01/1878 |
| Kermann | Miguel | Ruso | Casado | N | N | 21 | 22/01/1878 |
| Jungblut | Ana | Ruso | Casado | N | N | 21 | 22/01/1878 |
| Kermann | Jose | Ruso | Casado | S | S | 24 | 22/01/1878 |
| Kermann | Isabel | Ruso | Casado | S | N | 24 | 22/01/1878 |
| Kermann | Jose | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Kermann | Isabel | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Oppholtz | Pedro | Ruso | Casado | N | N | 44 | 22/01/1878 |
| Oppholtz | Ana M. | Ruso | Casado | S | N | 42 | 22/01/1878 |
| Oppholtz | Isabel | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Oppholtz | Veronica | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Oppholtz | Juan | Ruso | Soltero | N | N | 21 | 22/01/1878 |
| Schaffer | Pedro | Ruso | Casado | S | N | 78 | 22/01/1878 |
| Schaffer | Ana M. | Ruso | Casado | S | N | 56 | 22/01/1878 |
| Schaffer | Juan P. | Ruso | Soltero | N | N | 23 | 22/01/1878 |
| Schaffer | Miguel | Ruso | Soltero | N | N | 21 | 22/01/1878 |
| Schaffer | Ana M. | Ruso | Soltero | N | N | 16 | 22/01/1878 |
| Wassinger | Pedro | Ruso | Casado | N | N | 24 | 22/01/1878 |
| Wassinger | Ana M. | Ruso | Casado | N | N | 24 | 22/01/1878 |
| Wassinger | Alejandra | Ruso | Soltero | N | N | 2 | 22/01/1878 |
| Wassinger | Isabel | Argentino | Soltero | N | N | 6 meses | 22/01/1878 |
| Schunck | Francisco | Ruso | Casado | N | N | 22 | 22/01/1878 |
| Schunck | Isabel | Ruso | Casado | S | N | 21 | 22/01/1878 |
| Schunck | Pedro | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Becker | Juan | Ruso | Casado | S | S | 40 | 22/01/1878 |
| Becker | Gertrudis | Ruso | Casado | S | N | 38 | 22/01/1878 |
| Becker | Enrique | Ruso | Soltero | N | N | 18 | 22/01/1878 |
| Becker | Miguel | Ruso | Soltero | N | N | 11 | 22/01/1878 |
| Becker | Juan | Ruso | Soltero | N | N | 2 | 22/01/1878 |
| Beier | Miguel | Ruso | Casado | N | N | 25 | 22/01/1878 |
| Beier | Barbara | Ruso | Casado | N | N | 33 | 22/01/1878 |
| Beier | Francisco P. | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Schmitlain | Adan | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Schmitlain | Catalina | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Bernhardt | Bartolo | Ruso | Soltero | N | N | n/d | 22/01/1878 |
| Rieder | Fernando | Ruso | Soltero | N | N | n/d | 22/01/1878 |
©
Translation, Desing and Adaptation by: Raúl A. Wagner