Census March 31, 1881 of Volga Germans in Colonia Alvear
Village Asunción (Spatzenkuter)
Census March 31, 1881 of Volga Germans in Colonia Alvear
By Jorge L. Göttig
|
| Translations of a few common words below: |
Spanish Casado Soltero Ruso meses días |
English Married Unmarried Russian months days |
|
Village Asunción (Spatzenkuter)
| Surname |
Names |
Nacionality |
Civil State |
Can Reed |
Can Write |
Age |
Date |
| Jacob | Juan | Ruso | Casado | S | S | 42 | 16/07/1878 |
| Jacob | Teresa | Ruso | Casado | S | N | 42 | 16/07/1878 |
| Jacob | Catalina | Ruso | Soltero | N | N | 14 | 16/07/1878 |
| Jacob | Magdalena | Ruso | Soltero | N | N | 12 | 16/07/1878 |
| Jacob | Ana | Ruso | Soltero | N | N | 9 | 16/07/1878 |
| Jacob | Jorge | Ruso | Soltero | N | N | 7 | 16/07/1878 |
| Jacob | Barbara | Argentino | Soltero | N | N | 2 | 16/07/1878 |
| Regner | Adan | Ruso | Casado | S | S | 58 | 22/01/1878 |
| Regner | Barbara | Ruso | Casado | S | N | 56 | 22/01/1878 |
| Regner | Julia | Ruso | Soltero | S | N | 15 | 22/01/1878 |
| Regner | Jacobo | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Regner | Barbara | Ruso | Soltero | N | N | 7 | 22/01/1878 |
| Regner | Luisa | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Schoenfeldt | Gaspar | Ruso | Casado | S | N | 36 | 10/06/1878 |
| Schoenfeldt | Catalina | Ruso | Casado | S | N | 36 | 10/06/1878 |
| Schoenfeldt | Jorge | Ruso | Soltero | S | N | 14 | 10/06/1878 |
| Schoenfeldt | Catalina | Ruso | Soltero | N | N | 11 | 10/06/1878 |
| Schoenfeldt | Barbara | Ruso | Soltero | N | N | 3 | 10/06/1878 |
| Schoenfeldt | Jose | Ruso | Casado | S | S | 27 | 10/06/1878 |
| Schoenfeldt | Isabel | Ruso | Casado | S | N | 25 | 10/06/1878 |
| Schoenfeldt | Jorge | Argentino | Soltero | N | N | 1 | 10/06/1878 |
| Schoenfeldt | Pedro | Ruso | Casado | S | S | 25 | 10/06/1878 |
| Schoenfeldt | Ines | Ruso | Casado | S | N | 20 | 10/06/1878 |
| Schoenfeldt | Catalina | Argentino | Soltero | N | N | 7 meses | 10/06/1878 |
| Schoenfeldt | Juan | Ruso | Soltero | S | N | 18 | 10/06/1878 |
| Schoenfeldt | Barbara | Ruso | Viudo | S | N | 58 | 10/06/1878 |
| Schoenfeldt | Jorge | Ruso | Soltero | S | N | 17 | 10/06/1878 |
| Schoenfeldt | Catalina | Ruso | Soltero | N | N | 14 | 10/06/1878 |
| Tetzel | Jose | Ruso | Casado | S | N | 32 | 22/01/1878 |
| Tetzel | Ana Maria | Ruso | Casado | S | S | 30 | 22/01/1878 |
| Tetzel | Juan P. | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Tetzel | Adan | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Tetzel | Juliana | Argentino | Soltero | N | N | 6 meses | 22/01/1878 |
| Roskopf | Enrique | Ruso | Viudo | N | N | 50 | 22/01/1878 |
| Roskopf | Felipe | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Roskopf | Apolonia | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Roskopf | Enrique | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Roskopf | Gaspar | Argentino | Soltero | N | N | 1 mes | 22/01/1878 |
| Roskopf | Apolonia | Ruso | Viudo | S | N | 28 | 22/01/1878 |
| Roskopf | Catalina | Ruso | Soltero | N | N | 10 | 22/01/1878 |
| Roskopf | Isabel | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Roskopf | Isabel | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Kainer | Andres | Ruso | Casado | S | N | 51 | 22/01/1878 |
| Kainer | Susana | Ruso | Casado | S | N | 50 | 22/01/1878 |
| Kainer | Barbara | Ruso | Soltero | S | N | 16 | 22/01/1878 |
| Kainer | Juan | Ruso | Soltero | S | S | 13 | 22/01/1878 |
| Kainer | Andres | Ruso | Casado | S | S | 25 | 22/01/1878 |
| Kainer | Catalina | Ruso | Casado | S | N | 23 | 22/01/1878 |
| Kainer | Jose | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Schaab | Otilia | Ruso | Viudo | S | N | 27 | 22/01/1878 |
| Sewald | Nicolas | Ruso | Casado | S | N | 42 | 15/10/1879 |
| Sewald | Margarita | Ruso | Casado | S | N | 41 | 15/10/1879 |
| Sewald | Susana | Ruso | Soltero | N | N | 15 | 15/10/1879 |
| Sewald | Catalina | Ruso | Soltero | N | N | 13 | 15/10/1879 |
| Sewald | Magdalena | Ruso | Soltero | N | N | 2 | 15/10/1879 |
| Sewald | Catalina | Argentino | Soltero | N | N | 18 meses | 15/10/1879 |
| Regner | Santiago | Ruso | Soltero | S | N | 17 | 15/10/1879 |
| Regner | Juan | Ruso | Soltero | S | N | 14 | 15/10/1879 |
| Regner | Ana Maria | Ruso | Soltero | N | N | 10 | 15/10/1879 |
| Lell | Adan | Ruso | Casado | S | S | 50 | 22/01/1878 |
| Lell | Catalina | Ruso | Casado | S | N | 55 | 22/01/1878 |
| Lell | Juan | Ruso | Soltero | S | N | 14 | 22/01/1878 |
| Lell | Barbara | Ruso | Soltero | N | N | 16 | 22/01/1878 |
| Lell | Adan | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Lell | Cristobal | Ruso | Casado | S | N | 28 | 22/01/1878 |
| Lell | Catalina | Ruso | Casado | S | N | 28 | 22/01/1878 |
| Lell | Margarita | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Lell | Catalina | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Lell | Andres | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Lell | Pedro | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Schoenfeldt | Adan | Ruso | Casado | S | S | 39 | 22/01/1878 |
| Schoenfeldt | Barbara | Ruso | Casado | S | N | 38 | 22/01/1878 |
| Schoenfeldt | Juan | Ruso | Soltero | S | S | 14 | 22/01/1878 |
| Schoenfeldt | Barbara | Ruso | Soltero | N | N | 6 | 22/01/1878 |
| Schoenfeldt | Catalina | Argentino | Soltero | N | N | 2 | 22/01/1878 |
| Schaab | Adam | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Schaab | Ines | Ruso | Casado | S | N | 25 | 22/01/1878 |
| Schaab | Maria jose | Argentino | Soltero | N | N | 2 meses | 22/01/1878 |
| Schoenfeldt | Andres | Ruso | Casado | S | N | 35 | 22/01/1878 |
| Schoenfeldt | Isabel | Ruso | Casado | S | N | 35 | 22/01/1878 |
| Schoenfeldt | Isabel | Ruso | Soltero | N | N | 8 | 22/01/1878 |
| Schoenfeldt | Jose | Ruso | Soltero | N | N | 5 | 22/01/1878 |
| Schoenfeldt | Catalina | Argentino | Soltero | N | N | 18 meses | 22/01/1878 |
| Schoenfeldt | Dorotea | Ruso | Viudo | S | N | 50 | 22/01/1878 |
| Schoenfeldt | Cristobal | Ruso | Soltero | S | N | 27 | 22/01/1878 |
| Schoenfeldt | Pedro | Ruso | Soltero | N | N | 17 | 22/01/1878 |
| Schoenfeldt | Jacobo | Ruso | Soltero | N | N | 14 | 22/01/1878 |
| Regner | Juan | Ruso | Casado | S | S | 28 | 22/01/1878 |
| Regner | Barbara | Ruso | Casado | N | N | 28 | 22/01/1878 |
| Regner | Felipe | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Regner | Adan | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Krentz | Miguel | Ruso | Casado | N | N | 28 | 01/04/1880 |
| Krentz | Isabel | Ruso | Casado | N | N | 26 | 01/04/1880 |
| Krentz | Isabel | Ruso | Soltero | N | N | 3 | 01/04/1880 |
| Krentz | Juan | Argentino | Soltero | N | N | 1 | 01/04/1880 |
| Gotte | Anton | Ruso | Casado | S | S | 40 | 22/01/1878 |
| Gotte | Catalina | Ruso | Casado | S | N | 36 | 22/01/1878 |
| Gotte | Pedro | Ruso | Soltero | S | N | 14 | 22/01/1878 |
| Gotte | Juan | Ruso | Soltero | N | N | 9 | 22/01/1878 |
| Gotte | Jorge | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Roth | Adan | Ruso | Casado | N | N | 25 | 09/08/1878 |
| Roth | Mariana | Ruso | Casado | S | N | 25 | 09/08/1878 |
| Roh | Juan G. | Ruso | Soltero | N | N | 6 | 09/08/1878 |
| Roth | Juana M. | Ruso | Soltero | N | N | 2 | 09/08/1878 |
| Schoenfeldt | Jacobo | Ruso | Casado | S | N | 39 | 10/06/1878 |
| Schoenfeldt | Juliana | Ruso | Casado | N | N | 39 | 10/06/1878 |
| Schoenfeldt | Jacobo | Ruso | Soltero | N | N | 14 | 10/06/1878 |
| Schoenfeldt | Juliana | Ruso | Soltero | S | N | 11 | 10/06/1878 |
| Schoenfeldt | Juan G. | Ruso | Soltero | S | N | 9 | 10/06/1878 |
| Schoenfeldt | Catalina | Ruso | Soltero | N | N | 7 | 10/06/1878 |
| Schoenfeldt | Nicolas | Ruso | Soltero | N | N | 3 | 10/06/1878 |
| Schoenfeldt | Isabel | Argentino | Soltero | N | N | 18 meses | 10/06/1878 |
| Regner | Felipe | Ruso | Casado | N | N | 36 | 22/01/1878 |
| Regner | Clara | Ruso | Casado | N | N | 32 | 22/01/1878 |
| Regner | Isabel | Ruso | Soltero | N | N | 12 | 22/01/1878 |
| Regner | Magdalena | Ruso | Soltero | S | N | 8 | 22/01/1878 |
| Regner | Catalina | Ruso | Soltero | S | N | 6 | 22/01/1878 |
| Regner | Juan | Ruso | Soltero | N | N | 4 | 22/01/1878 |
| Regner | Jose | Argentino | Soltero | N | N | 1 | 22/01/1878 |
| Ballerman | Agustin | Ruso | Casado | S | S | n/d | 22/01/1878 |
©
Translation, Desing and Adaptation by: Raúl A. Wagner